The Beach House
Availability
Please see below for availability.
Blue background = Cottage Available.
Gold Background = Cottage Booked.
Telephone +44 (0)1503 264976 to make a reservation now.
| Week | Price |
| November 5th, 12th, 19th, 20th | £295.00 per week |
| December 3rd, 10th, 17th | £295.00 per week |
| December 24th Christmas | £600.00 per week |
| December 31st New Year | £600.00 per week |
| January 7th, 14th, 21st, 28th, | £295.00 per week |
| February 4th, 11th, 18th, 24th | £295.00 per week |
| March 3rd, 10th, 17th, 24th, 31st | £295.00 per week |
| April 7th Easter | £450.00 per week |
| April 14th, 21st, 28th | £450.00 per week |
| May 5th, 12th, 19th, 26th | £500.00 per week |
| June 2nd, 9th, 16th, 23rd, 30th | £600.00 per week |
| July 7th, 14th, 21st, 28th | £700.00 per week |
| July 28th | £800.00 per week |
| August 4th, 11th, 18th, 25th | £800.00 per week |
| September 1sr, 8th, 15th, 22nd, 29th | £600.00 per week |
| October 6th, 13th, 20th, 27th | £350.00 per week |
| November 3rd, 10th, 17th, 24th | £300.00 per week |
| December 1st, 8th, 15th, | £295.00 per week |
| December 22nd | £650.00 per week |
| December 29th New Year | £650.00 per week |
Short breaks are available in low season
(minimum three night stay)
Deposit
A deposit of £100 is payable the at time of booking using a debit/credit card, with the balance payable 4 weeks prior to arrival.
Please ensure that before you book you have read our terms and conditions, as these will need to be agreed to.
